<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandt &#38; Sons Marketing Group &#187; On Hold Marketing</title>
	<atom:link href="http://brandtsons.com/category/on-hold-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandtsons.com</link>
	<description>On-Hold Media Strategist</description>
	<lastBuildDate>Sun, 30 Oct 2011 23:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>On Hold Marketing vs. On Hold Advertising</title>
		<link>http://brandtsons.com/2010/05/05/marketing-vs-advertising/</link>
		<comments>http://brandtsons.com/2010/05/05/marketing-vs-advertising/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:00:51 +0000</pubDate>
		<dc:creator>Brandt &#38; Sons</dc:creator>
				<category><![CDATA[On Hold Marketing]]></category>
		<category><![CDATA[On Hold Advertising]]></category>

		<guid isPermaLink="false">http://justanbrandt.wordpress.com/2009/07/28/marketing-vs-advertising/</guid>
		<description><![CDATA[On Hold Marketing.  On Hold Advertising.  What&#8217;s the difference? Marketing, according to Encarta Dictionary, is a noun meaning to sell products or services. It’s further defined as “the business activity of presenting products or services in such a way as to make them desirable.” Advertising, according to Encarta Dictionary, is a noun meaning to publicly [...]]]></description>
		<wfw:commentRss>http://brandtsons.com/2010/05/05/marketing-vs-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Losing Over 1,500 Clients a Year?</title>
		<link>http://brandtsons.com/2010/04/28/are-you-losing-over-1500-clients-a-year/</link>
		<comments>http://brandtsons.com/2010/04/28/are-you-losing-over-1500-clients-a-year/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:00:20 +0000</pubDate>
		<dc:creator>Brandt &#38; Sons</dc:creator>
				<category><![CDATA[On Hold Marketing]]></category>
		<category><![CDATA[On Hold Advertising]]></category>
		<category><![CDATA[On Hold Message]]></category>
		<category><![CDATA[On Hold Music]]></category>
		<category><![CDATA[telephone marketing]]></category>

		<guid isPermaLink="false">http://justantbrandt.wordpress.com/?p=450</guid>
		<description><![CDATA[In a Newsbytes News Network article from the year 2000 it stated that 60 percent of consumers placed on hold with no music will hang up before anyone returns to the call and 34 percent of them will never call back, according to Broadcast Music, Inc (BMI). This means if your business places 30 calls [...]]]></description>
		<wfw:commentRss>http://brandtsons.com/2010/04/28/are-you-losing-over-1500-clients-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

